2nd try without the pdf - it wasn't that interesting anyway ;-)
Dave Ball wrote:
> Hi All,
>
> I've not used kicad before (and it'd been years since I did any EE),
> but I thought I'd have a go at creating some of the chips we'd need to
> recreate the schematics etc.
>
> So far I've created schematic models (not pin-out models) for:
>
> - PMU, PCF50633HN/04/N3 (U1701)
> - DRAM, K4M51323PC-D (U2201)
> - Codec, WM8753LGEFL (U3001)
> - Accelerometer, LIS302DL (U7801)
> - Boost converter, AAT1275IRN (U4904)
>
> and can probably get the CPU done tomorrow. Before I got started on
> that, I wanted to make sure I wasn't missing anything. Attached is
> what I've got so far. Any feedback appreciated.
>
>
> All the best,
>
> Dave
EESchema-DOCLIB Version 2.0 Date: 11/5/2009-21:20:02
#
#End Doc Library
EESchema-LIBRARY Version 2.3 Date: 11/5/2009-21:20:02
#
# AAT1275
#
DEF AAT1275 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C C
F1 "AAT1275" 0 -200 60 H V C C
DRAW
S 650 -500 -650 500 0 1 0 N
X LIN 16 -350 800 300 D 50 50 1 1 I
X LIN 1 -250 800 300 D 50 50 1 1 I
X SW 11 150 800 300 D 50 50 1 1 I
X SW 12 250 800 300 D 50 50 1 1 I
X PGND 14 950 -400 300 L 50 50 1 1 W
X PGND 13 950 -300 300 L 50 50 1 1 W
X GND 5 950 -200 300 L 50 50 1 1 W
X FB 6 950 -50 300 L 50 50 1 1 I
X OUT1 10 950 200 300 L 50 50 1 1 O
X OUT2 9 950 400 300 L 50 50 1 1 O
X SET 8 -950 -350 300 R 50 50 1 1 I
X EN 2 -950 -250 300 R 50 50 1 1 I
X FLT 7 -950 -150 300 R 50 50 1 1 I
X VCC 4 -950 50 300 R 50 50 1 1 W
X IN 15 -950 250 300 R 50 50 1 1 W
X IN 3 -950 350 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# K4M51323PE
#
DEF K4M51323PE U 0 30 Y Y 1 F P
F0 "U" 0 50 60 H V C C
F1 "K4M51323PE" 50 -950 60 H V C C
DRAW
S -1100 2150 1150 -2000 0 1 0 N
X VDD R7 -650 2450 300 D 60 60 0 0 W
X VDD L7 -550 2450 300 D 60 60 0 0 W
X VDD F9 -450 2450 300 D 60 60 0 0 W
X VDD A7 -350 2450 300 D 60 60 0 0 W
X VDDQ B2 -250 2450 300 D 60 60 0 0 W
X VDDQ B7 -150 2450 300 D 60 60 0 0 W
X VDDQ C9 -50 2450 300 D 60 60 0 0 W
X VDDQ L1 50 2450 300 D 60 60 0 0 W
X VDDQ D9 150 2450 300 D 60 60 0 0 W
X VDDQ E1 250 2450 300 D 60 60 0 0 W
X VDDQ M9 350 2450 300 D 60 60 0 0 W
X VDDQ N9 450 2450 300 D 60 60 0 0 W
X VDDQ P2 550 2450 300 D 60 60 0 0 W
X VDDQ P7 650 2450 300 D 60 60 0 0 W
X DQM3 F2 1450 -1800 300 L 60 60 1 1 B
X DQM2 F8 1450 -1700 300 L 60 60 1 1 B
X DQM1 K1 1450 -1600 300 L 60 60 1 1 B
X DQM0 K9 1450 -1500 300 L 60 60 1 1 B
X DQ31 E2 1450 -1100 300 L 60 60 1 1 B
X DQ30 D3 1450 -1000 300 L 60 60 1 1 B
X DQ29 D2 1450 -900 300 L 60 60 1 1 B
X DQ28 B1 1450 -800 300 L 60 60 1 1 B
X DQ27 C2 1450 -700 300 L 60 60 1 1 B
X DQ26 A1 1450 -600 300 L 60 60 1 1 B
X DQ25 C3 1450 -500 300 L 60 60 1 1 B
X DQ24 A2 1450 -400 300 L 60 60 1 1 B
X DQ23 A8 1450 -300 300 L 60 60 1 1 B
X DQ22 C7 1450 -200 300 L 60 60 1 1 B
X DQ21 A9 1450 -100 300 L 60 60 1 1 B
X DQ20 C8 1450 0 300 L 60 60 1 1 B
X DQ19 B9 1450 100 300 L 60 60 1 1 B
X DQ18 D8 1450 200 300 L 60 60 1 1 B
X DQ17 D7 1450 300 300 L 60 60 1 1 B
X DQ16 E8 1450 400 300 L 60 60 1 1 B
X DQ15 R2 1450 500 300 L 60 60 1 1 B
X DQ14 N3 1450 600 300 L 60 60 1 1 B
X DQ13 R1 1450 700 300 L 60 60 1 1 B
X DQ12 N2 1450 800 300 L 60 60 1 1 B
X DQ11 P1 1450 900 300 L 60 60 1 1 B
X DQ10 M2 1450 1000 300 L 60 60 1 1 B
X DQ9 M3 1450 1100 300 L 60 60 1 1 B
X DQ8 L2 1450 1200 300 L 60 60 1 1 B
X DQ7 L8 1450 1300 300 L 60 60 1 1 B
X DQ6 M7 1450 1400 300 L 60 60 1 1 B
X DQ5 M8 1450 1500 300 L 60 60 1 1 B
X DQ4 P9 1450 1600 300 L 60 60 1 1 B
X DQ3 N8 1450 1700 300 L 60 60 1 1 B
X DQ2 R9 1450 1800 300 L 60 60 1 1 B
X DQ1 N7 1450 1900 300 L 60 60 1 1 B
X DQ0 R8 1450 2000 300 L 60 60 1 1 B
X CKE J2 -1400 -1400 300 R 60 60 1 1 I
X WE K8 -1400 -1300 300 R 60 60 1 1 I I
X CAS K7 -1400 -1200 300 R 60 60 1 1 I I
X RAS J9 -1400 -1100 300 R 60 60 1 1 I I
X CS J8 -1400 -950 300 R 60 60 1 1 I I
X BA1 H8 -1400 200 300 R 60 60 1 1 I
X BA0 J7 -1400 300 300 R 60 60 1 1 I
X CLK J1 -1400 400 300 R 60 60 1 1 I
X A12 H3 -1400 650 300 R 60 60 1 1 I
X A11 H9 -1400 750 300 R 60 60 1 1 I
X A10 G7 -1400 850 300 R 60 60 1 1 I
X A9 J3 -1400 950 300 R 60 60 1 1 I
X A8 H2 -1400 1050 300 R 60 60 1 1 I
X A7 H1 -1400 1150 300 R 60 60 1 1 I
X A6 G3 -1400 1250 300 R 60 60 1 1 I
X A5 G2 -1400 1350 300 R 60 60 1 1 I
X A4 G1 -1400 1450 300 R 60 60 1 1 I
X A3 F3 -1400 1550 300 R 60 60 1 1 I
X A2 F7 -1400 1650 300 R 60 60 1 1 I
X A1 G9 -1400 1750 300 R 60 60 1 1 I
X A0 G8 -1400 1850 300 R 60 60 1 1 I
X NC E7 -1200 -600 100 R 60 60 1 1 I
X NC E3 -1200 -500 100 R 60 60 1 1 I
X NC H7 -1200 -400 100 R 60 60 1 1 I
X NC K3 -1200 -300 100 R 60 60 1 1 I
X NC K2 -1200 -200 100 R 60 60 1 1 I
X VSS R3 -650 -2300 300 U 60 60 0 0 W
X VSS L3 -550 -2300 300 U 60 60 0 0 W
X VSS F1 -450 -2300 300 U 60 60 0 0 W
X VSS A3 -350 -2300 300 U 60 60 0 0 W
X VSSQ B3 -250 -2300 300 U 60 60 0 0 W
X VSSQ E9 -150 -2300 300 U 60 60 0 0 W
X VSSQ B8 -50 -2300 300 U 60 60 0 0 W
X VSSQ C1 50 -2300 300 U 60 60 0 0 W
X VSSQ D1 150 -2300 300 U 60 60 0 0 W
X VSSQ L9 250 -2300 300 U 60 60 0 0 W
X VSSQ M1 350 -2300 300 U 60 60 0 0 W
X VSSQ N1 450 -2300 300 U 60 60 0 0 W
X VSSQ P3 550 -2300 300 U 60 60 0 0 W
X VSSQ P8 650 -2300 300 U 60 60 0 0 W
ENDDRAW
ENDDEF
#
# LIS302DL
#
DEF LIS302DL U 0 40 Y Y 1 F N
F0 "U" -700 500 60 H V L C
F1 "LIS302DL" -700 -500 60 H V L C
DRAW
S -800 -450 800 450 0 1 0 N
X VDD 6 1100 150 300 L 50 50 1 1 W
X RESERVED 3 1100 250 300 L 50 50 1 1 U
X VDD_IO 1 1100 350 300 L 50 50 1 1 W
X SPC 14 -1100 -300 300 R 50 50 1 1 I
X SDI 13 -1100 -200 300 R 50 50 1 1 I
X SDO 12 -1100 -100 300 R 50 50 1 1 O
X INT2 9 -1100 100 300 R 50 50 1 1 O
X INT1 8 -1100 200 300 R 50 50 1 1 O
X CS 7 -1100 300 300 R 50 50 1 1 I
X GND 2 50 -750 300 U 50 50 1 1 W
X GND 4 150 -750 300 U 50 50 1 1 W
X GND 5 250 -750 300 U 50 50 1 1 W
X GND 10 350 -750 300 U 50 50 1 1 W
X RESERVED 11 600 -750 300 U 50 50 1 1 U
ENDDRAW
ENDDEF
#
# PCF50633/04/N3
#
DEF PCF50633/04/N3 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C C
F1 "PCF50633/04/N3" 0 -1000 60 H V C C
DRAW
S -1150 -2550 1200 2500 0 1 0 N
X LEDAMB 32 1500 -2250 300 L 50 50 1 1 B
X LDO6OUT 7 1500 -1950 300 L 50 50 1 1 O
X LDO5OUT 5 1500 -1850 300 L 50 50 1 1 O
X LDO56IN 6 1500 -1750 300 L 50 50 1 1 I
X LDO4OUT 57 1500 -1550 300 L 50 50 1 1 O
X LDO3OUT 55 1500 -1450 300 L 50 50 1 1 O
X LDO34IN 56 1500 -1350 300 L 50 50 1 1 I
X LDO2OUT 54 1500 -1150 300 L 50 50 1 1 O
X LDO1OUT 52 1500 -1050 300 L 50 50 1 1 O
X LDO12IN 53 1500 -950 300 L 50 50 1 1 I
X HCLDOOUT 3 1500 -750 300 L 50 50 1 1 O
X HCLDOIN 4 1500 -650 300 L 50 50 1 1 I
X LEDFBGND 34 1500 -350 300 L 50 50 1 1 B
X LEDFB 33 1500 -250 300 L 50 50 1 1 B
X LEDOUT 30 1500 -150 300 L 50 50 1 1 B
X LEDLX 31 1500 -50 300 L 50 50 1 1 B
X LEDIN 29 1500 50 300 L 50 50 1 1 B
X DOWN1FN 27 1500 550 300 L 50 50 1 1 I
X DOWN1LX 25 1500 650 300 L 50 50 1 1 O
X DOWN1IN 26 1500 750 300 L 50 50 1 1 I
X DOWN1FN 27 1500 950 300 L 50 50 1 1 I
X DOWN1LX 25 1500 1050 300 L 50 50 1 1 O
X DOWN1IN 26 1500 1150 300 L 50 50 1 1 I
X AUTOOUT2 42 1500 1500 300 L 50 50 1 1 B
X AUTOOUT1 43 1500 1600 300 L 50 50 1 1 B
X AUTOLXB2 41 1500 1750 300 L 50 50 1 1 B
X AUTOLXB1 44 1500 1850 300 L 50 50 1 1 B
X AUTOLXA2 45 1500 2000 300 L 50 50 1 1 B
X AUTOLXA1 48 1500 2100 300 L 50 50 1 1 B
X AUTOIN2 46 1500 2250 300 L 50 50 1 1 B
X AUTOIN1 47 1500 2350 300 L 50 50 1 1 B
X OSCO 50 -1450 -2300 300 R 50 50 1 1 B
X OSCI 51 -1450 -2200 300 R 50 50 1 1 B
X CLK32K 20 -1450 -2100 300 R 50 50 1 1 O C
X ONKEY 40 -1450 -1850 300 R 50 50 1 1 I I
X EXTON1 35 -1450 -1650 300 R 50 50 1 1 I
X EXTON2 36 -1450 -1550 300 R 50 50 1 1 I
X EXTON3 37 -1450 -1450 300 R 50 50 1 1 I
X GPIO1 16 -1450 -1200 300 R 50 50 1 1 B
X GPIO2 15 -1450 -1100 300 R 50 50 1 1 B
X GPIO3 14 -1450 -1000 300 R 50 50 1 1 B
X GPO 28 -1450 -900 300 R 50 50 1 1 O
X BUBAT 49 -1450 -700 300 R 50 50 1 1 B
X REFC 13 -1450 -600 300 R 50 50 1 1 B
X VISA 11 -1450 -500 300 R 50 50 1 1 B
X VISC 64 -1450 -400 300 R 50 50 1 1 B
X KEEPACT 38 -1450 -200 300 R 50 50 1 1 I
X SHUTDOWN 39 -1450 -100 300 R 50 50 1 1 I
X IRQ 17 -1450 0 300 R 50 50 1 1 O I
X RSTHC 21 -1450 100 300 R 50 50 1 1 O I
X SDA 18 -1450 200 300 R 50 50 1 1 B
X SCL 19 -1450 300 300 R 50 50 1 1 I
X SYS2 59 -1450 550 300 R 50 50 1 1 B
X SYS1 58 -1450 650 300 R 50 50 1 1 B
X BAT2 63 -1450 800 300 R 50 50 1 1 B
X BAT1 62 -1450 900 300 R 50 50 1 1 B
X CHGCUR 65 -1450 1050 300 R 50 50 1 1 B
X ADAPTCTRL 67 -1450 1150 300 R 50 50 1 1 O
X ADAPTSNS 66 -1450 1250 300 R 50 50 1 1 I
X USB2 61 -1450 1500 300 R 50 50 1 1 I
X USB1 60 -1450 1600 300 R 50 50 1 1 I
X BATTEMP 68 -1450 1850 300 R 50 50 1 1 I
X BATSNS 1 -1450 1950 300 R 50 50 1 1 I
X NTCSW 2 -1450 2050 300 R 50 50 1 1 B
X ACCSW 8 -1450 2150 300 R 50 50 1 1 B
X ADCIN2 10 -1450 2250 300 R 50 50 1 1 I
X ADCIN1 9 -1450 2350 300 R 50 50 1 1 I
X REFGND 12 -100 -2850 300 U 50 50 1 1 W
X GND 69 100 -2850 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# WM8753L
#
DEF WM8753L U 0 40 Y Y 1 F N
F0 "U" -400 0 60 H V C C
F1 "WM8753L" 400 0 60 H V C C
DRAW
S -1800 -900 1900 900 0 1 0 N
X VMID 31 -1150 1200 300 D 50 50 1 1 W
X VREF 30 -1050 1200 300 D 50 50 1 1 W
X PGND 15 -700 1200 300 D 50 50 1 1 W
X DGND 11 -600 1200 300 D 50 50 1 1 W
X DBVDD 9 -250 1200 300 D 50 50 1 1 W
X PVDD 16 -150 1200 300 D 50 50 1 1 W
X DCVDD 10 -50 1200 300 D 50 50 1 1 W
X HP/SPKRGND 22 250 1200 300 D 50 50 1 1 W
X AGND 29 350 1200 300 D 50 50 1 1 W
X HPVDD 17 650 1200 300 D 50 50 1 1 W
X SPKRVDD 25 750 1200 300 D 50 50 1 1 W
X AVDD 28 850 1200 300 D 50 50 1 1 W
X GND 49 1200 1200 300 D 50 50 1 1 W
X ROUT2 24 2200 -550 300 L 50 50 1 1 O
X ROUT2 23 2200 -450 300 L 50 50 1 1 O
X LOUT1 21 2200 -250 300 L 50 50 1 1 O
X ROUT1 20 2200 -150 300 L 50 50 1 1 O
X OUT3 19 2200 150 300 L 50 50 1 1 O
X OUT4 18 2200 250 300 L 50 50 1 1 O
X MONO2 26 2200 450 300 L 50 50 1 1 O
X MONO1 27 2200 550 300 L 50 50 1 1 O
X ACIN 33 -2100 -650 300 R 50 50 1 1 I
X ACOP 34 -2100 -550 300 R 50 50 1 1 O
X MIC1N 40 -2100 -350 300 R 50 50 1 1 I
X MIC1 39 -2100 -250 300 R 50 50 1 1 I
X LINE1 35 -2100 -50 300 R 50 50 1 1 I
X LINE2 36 -2100 50 300 R 50 50 1 1 I
X RXP 37 -2100 250 300 R 50 50 1 1 I
X RXN 38 -2100 350 300 R 50 50 1 1 I
X MIC2 41 -2100 550 300 R 50 50 1 1 I
X MIC2N 42 -2100 650 300 R 50 50 1 1 I
X MICBIAS 32 -2100 750 300 R 50 50 1 1 I
X VXDOUT 1 -1150 -1200 300 U 50 50 1 1 O
X VXCLK 2 -1050 -1200 300 U 50 50 1 1 B
X VXFS 3 -950 -1200 300 U 50 50 1 1 B
X VXDIN 48 -850 -1200 300 U 50 50 1 1 B
X BCLK 5 -550 -1200 300 U 50 50 1 1 B
X LRC 4 -450 -1200 300 U 50 50 1 1 B
X DACDAT 7 -350 -1200 300 U 50 50 1 1 I
X ADCDAT 6 -250 -1200 300 U 50 50 1 1 O
X CSB/GPIO5 45 50 -1200 300 U 50 50 1 1 B
X MODE/GPIO3 44 150 -1200 300 U 50 50 1 1 B
X SCLK 47 250 -1200 300 U 50 50 1 1 I
X SDIN 46 350 -1200 300 U 50 50 1 1 B
X MCLK 8 650 -1200 300 U 50 50 1 1 I
X PCMCLK 12 750 -1200 300 U 50 50 1 1 I
X GPIO4 43 1000 -1200 300 U 50 50 1 1 B
X GP2/CLK2 13 1100 -1200 300 U 50 50 1 1 O
X GP1/CLK1 14 1200 -1200 300 U 50 50 1 1 O
ENDDRAW
ENDDEF
#
#End Library
_______________________________________________
Gta03 mailing list
[hidden email]
https://lists.openmoko.org/mailman/listinfo/gta03